#upper -14 Eleanor Rd Orillia, Ontario L3V 2S4
3 Bedroom
1 Bathroom
Raised Bungalow
Central Air Conditioning
Forced Air
$2,250 Monthly
Prime Locale For Commuters With Just Seconds Away From Highway 11, This Spacious Carpet Free 3 Bedroom Upper Unit Is Located In A Family Friendly, Quiet Neighborhood Within Minutes From All Local Amenities Including Shops And Schools. Includes, Separate Laundry, 2 Parking Spaces, Garden Shed And Large Shared Back Yard. ***Extras*** - 60% Of Utilities And Unit Is Available Immediately! (id:51860)
Property Details
MLS® Number | S5840718 |
Property Type | Single Family |
Community Name | Orillia |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 60 X 150 Ft |
Size Total Text | 60 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.78 m | 3.66 m | 4.78 m x 3.66 m |
Main Level | Dining Room | 292 m | 269 m | 292 m x 269 m |
Main Level | Kitchen | 4.17 m | 2.79 m | 4.17 m x 2.79 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.68 m | 3 m | 3.68 m x 3 m |
Main Level | Bedroom 3 | 3.63 m | 2.82 m | 3.63 m x 2.82 m |
Main Level | Primary Bedroom | 3.68 m | 3.63 m | 3.68 m x 3.63 m |
https://www.realtor.ca/real-estate/25107969/upper-14-eleanor-rd-orillia-orillia