96 Holyrood Cres Vaughan, Ontario L4H 5G2
$1,100,000Maintenance, Parcel of Tied Land
$128 Monthly
Maintenance, Parcel of Tied Land
$128 MonthlyPerfect New 3 Bedroom Townhome In A Presitgious, Thriving Location. Your Heart Will Skip A Beat When You See The Modern Open Kitchen/Family Room W ""White Oak"" Flooring & Inspiring Green Views. Spacious Main Bedroom W/ Walk In Closet & Lux Bathroom. Garage & 2 Car Parking. Mins To 427 To Go Downtown Or From A Cozy Evening Closer To Home In Kleinburg. Make Your Best Move To Holyrood - This Freehold Home Is One Of A Kind With 55K In Custom Upgrades. Tarion Registered.**** EXTRAS **** French Door S/S Fridge, S/S Stove, Range Hood, Dw, Washer/Dryer, Granite Island, ""White Oak"" 5 Inch Flooring, Gas Line To Stove & Bbq, On Demand Hwt, All Elfs, Furnace & Cac. $128/Mo Common Element Fee For Snow Removal, Etc. (id:51860)
Property Details
MLS® Number | N5875356 |
Property Type | Single Family |
Community Name | Kleinburg |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 21 Ft |
Size Total Text | 21 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Second Level | Living Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Second Level | Dining Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Second Level | Kitchen | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Second Level | Eating Area | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Third Level | Primary Bedroom | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Third Level | Bedroom 2 | 2.1 m | 2.74 m | 2.1 m x 2.74 m |
Third Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25204200/96-holyrood-cres-vaughan-kleinburg