Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
Forget Muskoka! Live the cottage lifestyle full-time in Caledon's hidden gem of Cressview Lakes. Lakeside views, kayaking & fishing just outside your doorstep! Only 1 hour from Toronto, 3 mins to all Orangeville Amenities. Very private detached 2 bedroom home/cottage with spectacular views of Cressview Lake. All the benefits of cottage life. This property is perfect for 4 season retreat or full-time residence. Walk-out ground level basement is partially finished. One large room on lower level was used for third bedroom in past and could easily be used again. Large utility shed 14' x 12'. Corporation rules & regulations are uploaded as an attachment. Non conventional financing as property is owned by 16 members in the Corporation. Exclusive use of private lot. **** EXTRAS **** Yearly Membership Fee Of $500 Yearly. Snow Removal $175.00. Direct Neighbour and Homeowner currently snowplow portion of road leading to their property from main road entrance, however maintenance can be arranged. (id:51860)
MLS® Number | W8349214 |
Property Type | Single Family |
Community Name | Rural Caledon |
ParkingSpaceTotal | 7 |
Structure | Shed |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete, Brick |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Holding Tank |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Lower Level | Utility Room | 3.5 m | 5.18 m | 3.5 m x 5.18 m |
Lower Level | Workshop | 7.92 m | 3.96 m | 7.92 m x 3.96 m |
Lower Level | Other | 3.35 m | 5.49 m | 3.35 m x 5.49 m |
Main Level | Kitchen | 3.96 m | 6.1 m | 3.96 m x 6.1 m |
Main Level | Living Room | 3.95 m | 6.4 m | 3.95 m x 6.4 m |
Main Level | Primary Bedroom | 6.71 m | 3.45 m | 6.71 m x 3.45 m |
Main Level | Bedroom 2 | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
Cable | Available |
https://www.realtor.ca/real-estate/26910831/923-caledon-e-garafraxa-road-caledon-rural-caledon