Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
18.47 Acres Of Land In Quinte West With Private Camping Area, Hiking Trails, Pond & Powered Garage! This Home Sits Atop A Stunning Piece Of Property Overlooking The Trent River And Hillside - You've Never Seen Sunsets Like These! Lovingly Upgraded By The Owners & Zoned As Ru Rural, This Property Also Offers Numerous Business Opportunities. Perfect For A Hobby Farm, Retiree, Or Family Who Enjoys The Outdoors. Enjoy Your Own Private Camping Area Serving As A Sanctuary For Wildlife, And Your Own Private Pond For Summer Play And Winter Hockey. Inside You Will Find Spacious Beds, Updated Baths & A Wrap-around Deck That Provides A Picturesque Setting. The Main Floor Extension Also Serves As An In-law Suite. This Home Features Beautiful Hardwood Floors, Wainscoting & Wood Ceilings, Creating A Warm And Inviting Atmosphere. Numerous Updates Including New Water Softener/uv System, Deck, Exterior, Plumbing, Hwt, Electric, Jet Pump, Hydro Trenching, New Addition, Reno'd Baths, Flooring, Windows/doors, Insulation & Heating System. Enjoy A Massive 1340 Sq Ft Powered Garage As A Large Workshop Or Gym & A 530 Sq Ft Shed. Can You Imagine Calling This Home? **** EXTRAS **** Located in heart of nature only an hour half to GTA, steps to Trent River for fishing/boating & Heritage Hiking Trail.10 Min to Golf,Skiing & Stirling,25min to Belleville & Quinte West.Tons of upgrades to the property-enquire for full list. (id:51860)
MLS® Number | X8468124 |
Property Type | Single Family |
AmenitiesNearBy | Ski Area, Schools |
Features | Partially Cleared, In-law Suite |
ParkingSpaceTotal | 12 |
Structure | Barn, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | Yes |
LandAmenities | Ski Area, Schools |
Sewer | Septic System |
SizeDepth | 1103 Ft ,1 In |
SizeFrontage | 458 Ft ,8 In |
SizeIrregular | 458.74 X 1103.1 Ft ; Irregular Lot |
SizeTotalText | 458.74 X 1103.1 Ft ; Irregular Lot|10 - 24.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.23 m | 3.09 m | 4.23 m x 3.09 m |
Second Level | Bedroom 3 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Second Level | Bedroom 4 | 3.19 m | 3.05 m | 3.19 m x 3.05 m |
Basement | Recreational, Games Room | 7.38 m | 6.19 m | 7.38 m x 6.19 m |
Main Level | Living Room | 3.85 m | 3.52 m | 3.85 m x 3.52 m |
Main Level | Dining Room | 3.98 m | 3.04 m | 3.98 m x 3.04 m |
Main Level | Kitchen | 3.58 m | 3.19 m | 3.58 m x 3.19 m |
Main Level | Foyer | 3.86 m | 1.44 m | 3.86 m x 1.44 m |
Main Level | Bedroom 2 | 5 m | 2.83 m | 5 m x 2.83 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27078126/910-rosebush-road-quinte-west