#907 -350 Alton Towers Circ Toronto, Ontario M1V 5E3
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$629,900Maintenance,
$771.72 Monthly
Maintenance,
$771.72 MonthlySpacious 2+1 Unobstructed Panoramic View. Fully Renovated, New Bathrooms, New Kitchen Cabinet, Countertop, Appliances, New Flooring & Plainting Etc., Step To Ttc, Supermarket, School, Parks, Restaurant, Library, Mall. 5 Minutes Drive To The Upcoming Ttc Subway Line To Downtown. Maintainance Fee Includes Cabletv, High Speed Internet, Amenities: Gym, Tennis Court, Squash Court, Swimming Pool Etc.**** EXTRAS **** Fridge, Stove, Dishwasher, Rangehood All Lighting Fixture, (id:51860)
Property Details
MLS® Number | E5790548 |
Property Type | Single Family |
Community Name | Milliken |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.54 m | 3.35 m | 8.54 m x 3.35 m |
Main Level | Dining Room | 8.54 m | 3.35 m | 8.54 m x 3.35 m |
Main Level | Kitchen | 4.04 m | 2.74 m | 4.04 m x 2.74 m |
Main Level | Primary Bedroom | 4.88 m | 3.3 m | 4.88 m x 3.3 m |
Main Level | Bedroom 2 | 4.27 m | 2.64 m | 4.27 m x 2.64 m |
Main Level | Solarium | 3.05 m | 2.64 m | 3.05 m x 2.64 m |
https://www.realtor.ca/real-estate/24958323/907-350-alton-towers-circ-toronto-milliken