Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
Rare Live/Work Investment Opportunity In The Heart Of Norland! Landmark Commercial Location At The Intersection Of Monck Road And Highway 35, Across From Gull River! Walking Distance To Shadow Lake! Phenomenal Road Exposure W/ Busy Year-Round Traffic! Ideal For Various Commercial Use W/ A Bachelor Apt! Gateway To The Cottage Country! Lindsay, Bracebridge, Haliburton, Bancroft All Approx. 1 Hr Away Or Less! Street Parking Available W/ Ample Public Parking Down The Street. **** EXTRAS **** Steel Roof; Flexible Closing! (id:51860)
MLS® Number | X8189158 |
Property Type | Single Family |
Community Name | Norland |
BathroomTotal | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 1 |
Appliances | Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 84 Ft ,1 In |
SizeFrontage | 57 Ft ,2 In |
SizeIrregular | 57.2 X 84.12 Ft ; 49.49' X 101.17' X 84.12' X 57.20' |
SizeTotalText | 57.2 X 84.12 Ft ; 49.49' X 101.17' X 84.12' X 57.20' |
SurfaceWater | Lake/pond |
ZoningDescription | C1 |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/26690855/7491-highway-35-kawartha-lakes-norland-norland