Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
Offered for the first time by the original owners. Raised ranch bungalow with 3 bdrms, 2 baths with a full finished basement with a 2nd kitchen making it the perfect opportunity for multi- generational living. All brick exterior with covered porch & drive-thru garage. Spacious front with tiled floors, coat closet, inside access to the garage. Large skylight fills living room with natural light. Hardwood floors into the dining room and continue in all 3 bdrms. Eat-in kitchen has tiled floors and plenty of cupboard & counter space. Main floor is complete with 6pc bath that includes a tub/shower combo, dbl sinks and a bidet. Finished basement has tiled flooring in kitchen and is equipped with stainless steel appliances that include a gas stove & dishwasher. Cozy rec room has hardwood floors & gas fireplace. Basement is complete with 3pc bath & utility room.**** EXTRAS **** Backyard accesses extended driveway, has poured concrete patio, green space, garden beds & garden shed. Quiet & highly desirable North Brantford neighbourhood close to excellent schools, parks & amenities! Central Air + attachments (id:51860)
MLS® Number | X7281816 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 52 Ft |
Size Total Text | 52 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.25 m | 2.92 m | 3.25 m x 2.92 m |
Basement | Dining Room | 3.25 m | 3.96 m | 3.25 m x 3.96 m |
Basement | Recreational, Games Room | 6.63 m | 4.6 m | 6.63 m x 4.6 m |
Main Level | Foyer | 2.13 m | 4.67 m | 2.13 m x 4.67 m |
Main Level | Living Room | 3.38 m | 4.72 m | 3.38 m x 4.72 m |
Main Level | Kitchen | 3.38 m | 3.94 m | 3.38 m x 3.94 m |
Main Level | Dining Room | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
Main Level | Primary Bedroom | 3.38 m | 4.04 m | 3.38 m x 4.04 m |
Main Level | Bedroom | 2.31 m | 3.15 m | 2.31 m x 3.15 m |
Main Level | Bedroom | 3.38 m | 3 m | 3.38 m x 3 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26258874/7-fox-run-brantford