69 Seventeenth St Toronto, Ontario M8V 3K5
4 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$975,000
Welcome To This Cute, Lovely, Well Maintained, Ready To Move In Bungalow In The Highly Desirable South Etobicoke Area! This Home Boasts 2 Bedrooms, Office, And 2 Full Baths W/ An Open Concept Layout, A Fully Renovated Bathroom And Kitchen, Complete With Breakfast Bar And Walk Out To A Beautiful Spacious Backyard W/ Deck Perfect For Entertaining Family And Friends. Close To Lake, Public Transit, Humber College, Mastercard Centre, Schools & Gardiner Expwy.**** EXTRAS **** 2 Fridges + Stove, Washer And Dryer, All Elf's, All Window Coverings, Hwt Rental (id:51860)
Property Details
MLS® Number | W5840930 |
Property Type | Single Family |
Community Name | New Toronto |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 31 X 100 Ft |
Size Total Text | 31 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.73 m | 3.61 m | 2.73 m x 3.61 m |
Basement | Bathroom | 2.04 m | 2.31 m | 2.04 m x 2.31 m |
Basement | Recreational, Games Room | 4.34 m | 2.47 m | 4.34 m x 2.47 m |
Basement | Bedroom | 4.24 m | 3.46 m | 4.24 m x 3.46 m |
Main Level | Foyer | 2.79 m | 1.15 m | 2.79 m x 1.15 m |
Main Level | Living Room | 3.38 m | 3.04 m | 3.38 m x 3.04 m |
Main Level | Dining Room | 3.79 m | 3.04 m | 3.79 m x 3.04 m |
Main Level | Kitchen | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
Main Level | Office | 1.95 m | 3.71 m | 1.95 m x 3.71 m |
Main Level | Bedroom | 3.38 m | 2.89 m | 3.38 m x 2.89 m |
Main Level | Bathroom | 2.14 m | 1.86 m | 2.14 m x 1.86 m |
Main Level | Bedroom 2 | 3.09 m | 2.89 m | 3.09 m x 2.89 m |
https://www.realtor.ca/real-estate/25108525/69-seventeenth-st-toronto-new-toronto