Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
Maintenance,
$2,572 MonthlyFabulous light-filled south-east facing unit in prestigious Governor's Hill. Over 2,000 sq ft on one level and not an inch wasted. Unique open concept plan with a split 2 bedroom layout for luxurious privacy. A Sunroom area and Den maximize the use of space. Great flow. A must see! The huge primary bedroom includes 3 large closets and a 6-piece ensuite. The generously-sized second bedroom has it's own bathroom. A powder room off the foyer is available for your guests. The laundry room has side-by-side washer and dryers with plenty of storage and room to fold. Enjoy the comfort of 24/7 security, concierge, and a slew of amenities including an indoor pool, steam room, sauna, gym, party room, library, pool tables, squash and a golf cage as well as hotel-like guest suites and visitor parking. Proximity to the 401, public transit and local shops, cafes, restaurants top it all off.**** EXTRAS **** The suite comes with 2 parking spaces and a full-sized indoor locker. (id:51860)
MLS® Number | C7307568 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Community Features | Pets Not Allowed |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.76 m | 3.66 m | 6.76 m x 3.66 m |
Main Level | Sunroom | 3.48 m | 3.12 m | 3.48 m x 3.12 m |
Main Level | Dining Room | 4.9 m | 3.66 m | 4.9 m x 3.66 m |
Main Level | Kitchen | 5.66 m | 2.82 m | 5.66 m x 2.82 m |
Main Level | Den | 3.48 m | 2.82 m | 3.48 m x 2.82 m |
Main Level | Primary Bedroom | 6.05 m | 3.86 m | 6.05 m x 3.86 m |
Main Level | Bedroom 2 | 4.24 m | 3.05 m | 4.24 m x 3.05 m |
Main Level | Foyer | 3.48 m | 2.11 m | 3.48 m x 2.11 m |
Main Level | Laundry Room | 2.21 m | 1.63 m | 2.21 m x 1.63 m |
https://www.realtor.ca/real-estate/26291628/607-3800-yonge-st-toronto-bedford-park-nortown