5612 Desson Ave Niagara Falls, Ontario L2G 3T2
5 Bedroom
5 Bathroom
Central Air Conditioning
Forced Air
$829,000
Attention Investors! Newly Renovated Beautiful Duplex 5 Bed 5 Bath 2 Kitchens In The Heart Of Niagara Falls. Approx. 1.3 Km To The Falls, Casino & Tourist Attractions. Main & 2nd Floor, Full Basement All Separate Units 2 Hydro Meters, 3 Different Entrances. Deep Concrete Driveway With Lots Of Street Parking, And A Spacious Yard. Large Corner Lot At Dtc Zoning. Endless Possibilities!**** EXTRAS **** Two Ss Fridges, Two Stoves (Ss+White), Two Washers/Two Dryers, All Electric Light Fixtures. Plus All Beds, Tables/Chairs And 34 Ft Rv! All Window Coverings And Wall Decors. (id:51860)
Property Details
MLS® Number | X5840646 |
Property Type | Single Family |
Parking Space Total | 3 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 50 X 105.7 Ft |
Size Total Text | 50 X 105.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
Second Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 5 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Kitchen | 3.96 m | 3.9 m | 3.96 m x 3.9 m |
Main Level | Living Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Kitchen | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Main Level | Bedroom | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Main Level | Bedroom 2 | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
https://www.realtor.ca/real-estate/25107788/5612-desson-ave-niagara-falls