Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
New (2021 Year) Town House for Sale. It is a Guaranteed Money-Making Deal. Two minutes from Costo and Master Planned Communities with all Amenities. Great Rental and Air BNB Potential. Current Tenanted, Tenant paying $2334 + utilities. Early closing preferable. Priced to Sell.**** EXTRAS **** Please submit all offers to [email protected]. (id:51860)
MLS® Number | X7298420 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Sewer | Holding Tank |
Size Irregular | 20.01 X 76.9 Ft |
Size Total Text | 20.01 X 76.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.02 m | 4.26 m | 4.02 m x 4.26 m |
Second Level | Bedroom 2 | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
Second Level | Bedroom 3 | 2.92 m | 3.53 m | 2.92 m x 3.53 m |
Second Level | Laundry Room | Measurements not available | ||
Ground Level | Great Room | 3.41 m | 4.14 m | 3.41 m x 4.14 m |
Ground Level | Kitchen | 2.5 m | 3.23 m | 2.5 m x 3.23 m |
Ground Level | Eating Area | 2.5 m | 2.74 m | 2.5 m x 2.74 m |
https://www.realtor.ca/real-estate/26279497/33-8273-tulip-tree-dr-e-niagara-falls