#324 -60 Mendelssohn St Toronto, Ontario M1L 0G9
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$649,900Maintenance,
$658.23 Monthly
Maintenance,
$658.23 MonthlyCoveted Quiet Corner Suite With Wrap-Around Balcony, Rarely Available 3 Bedrooms, 2 Baths, Master Ensuite; Granite Kitchen Counter With Double Under-Mount Sink, Custom Pantry, Upgraded Ss Appliances. Gleaming Laminate Floors Throughout With Ceramic In Kitchen & Baths. Impeccably Maintained & Freshly Painted - Neutral Decor. Many Upgrades From Builder By This Original Owner In 2009. Mere Steps To Warden Hilltop Community Centre, Easy Access To Warden Subway.**** EXTRAS **** 1 Owned Parking & Locker. (id:51860)
Property Details
MLS® Number | E5974275 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.09 m | 1.6 m | 2.09 m x 1.6 m |
Flat | Living Room | 4.61 m | 3.04 m | 4.61 m x 3.04 m |
Flat | Dining Room | 2.71 m | 2.61 m | 2.71 m x 2.61 m |
Flat | Kitchen | 2.73 m | 2.46 m | 2.73 m x 2.46 m |
Flat | Primary Bedroom | 4.4 m | 2.84 m | 4.4 m x 2.84 m |
Flat | Bedroom 2 | 4.02 m | 2.71 m | 4.02 m x 2.71 m |
Flat | Bedroom 3 | 4.1 m | 2.34 m | 4.1 m x 2.34 m |
Flat | Utility Room | 1.11 m | 0.94 m | 1.11 m x 0.94 m |
https://www.realtor.ca/real-estate/25377302/324-60-mendelssohn-st-toronto-clairlea-birchmount