18 Waterleaf Rd Markham, Ontario L6B 1N9
6 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,490,000
Brand New 2410Sf Detached W/ Coach House In Cornell Rouge Markham! Fraser Ranking Top 10% Elem&2Ndry School. Dbl Door Entrance, 9Ft Ceiling On Main Floor And Bsmt, Smooth Ceiling On Main & 2nd Flr. Upgraded Stained Oak Stairs W/ Metal Railing, Upgraded Kitchen Cabinet, Quartz Counter Top. Main Flr Laundry. Finished 1 Bedroom Coach House W/ 1Bd & 1Den & Full 4 Pc Bth. Upgraded Low E Argon Window &High Eff Gas Furnace. 3Pc Bsmt Rough-In For The Future Washroom.**** EXTRAS **** All Elfs Included. Furnace & Hwt (Rental) (id:51860)
Open House
This property has open houses!
January
28
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
January
29
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N5840659 |
Property Type | Single Family |
Community Name | Cornell |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 29.53 X 82.64 Ft |
Size Total Text | 29.53 X 82.64 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 2.74 m | 2.54 m | 2.74 m x 2.54 m |
Second Level | Bedroom | 4.16 m | 3.35 m | 4.16 m x 3.35 m |
Second Level | Bedroom 2 | 3.15 m | 2.94 m | 3.15 m x 2.94 m |
Second Level | Bedroom 3 | 3.25 m | 3.04 m | 3.25 m x 3.04 m |
Second Level | Bedroom 4 | 3.25 m | 3.04 m | 3.25 m x 3.04 m |
Second Level | Bedroom 5 | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 5.54 m | 3.3 m | 5.54 m x 3.3 m |
Main Level | Family Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Kitchen | 2.89 m | 3.35 m | 2.89 m x 3.35 m |
Main Level | Eating Area | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
https://www.realtor.ca/real-estate/25107776/18-waterleaf-rd-markham-cornell