Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
Restored & Renovated Circa 1896 Farmhouse, 5-bed, 4-bath w/ exceptional curb appeal w wrap around covered porch, nestled on a premium lot w mature trees. Private drive, detached garage & 2023 storage shed. Inside, soaring 9 ft ceilings, Dream kitchen w Island, Stainless appls, w/o to deck. Living and dining rms are bright and airy. Main flr Bdrm or office + 2piece bath, 2nd level features the original sunroom - perfect spot take in a great book! The primary bedroom boasts W/I closet, & spa-like ensuite bath w heated flrs. 2nd Bdrm also w ensuite. All bdrms featuring wood flooring, closet space, & pot lighting. 3rd bathroom & 2nd fl laundry. Lower level ready for your finishing touches. Steps to daycare, 2 schools (Keswick PS (French Immersion) & W.J. Watson Public School). Walk to cafes & shops. For lake access a boat ramp mins away at Rayner's Park. A wonderful opportunity to live work and play only 45 mins to GTA! Come make this blend of classic charm and modern elegance your own.**** EXTRAS **** Renovation was from the studs back and a large 3 level addition doubling the living space was added 2022 - 2023. Roofing on entire Home, Garage, Shed 2023. 2023 Windows, Electrical, Lighting, Plumbing. Garage features heating and A/C. (id:51860)
MLS® Number | N7295200 |
Property Type | Single Family |
Community Name | Keswick North |
Amenities Near By | Hospital, Place Of Worship |
Features | Conservation/green Belt |
Parking Space Total | 8 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Size Irregular | 82.5 X 132 Ft |
Size Total Text | 82.5 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.41 m | 4.55 m | 6.41 m x 4.55 m |
Second Level | Bedroom 2 | 6.41 m | 4.14 m | 6.41 m x 4.14 m |
Second Level | Bedroom 3 | 5.89 m | 3.09 m | 5.89 m x 3.09 m |
Second Level | Bedroom 4 | 4.23 m | 2.65 m | 4.23 m x 2.65 m |
Second Level | Sunroom | 2.26 m | 2.22 m | 2.26 m x 2.22 m |
Main Level | Living Room | 5.71 m | 4.51 m | 5.71 m x 4.51 m |
Main Level | Kitchen | 6.4 m | 5.53 m | 6.4 m x 5.53 m |
Main Level | Dining Room | 6.21 m | 2.98 m | 6.21 m x 2.98 m |
Main Level | Bedroom 5 | 5.29 m | 3.94 m | 5.29 m x 3.94 m |
https://www.realtor.ca/real-estate/26275594/179-church-st-georgina-keswick-north