Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
A perfect family home on the most desirable block of Hanna Rd in South Leaside. While its traditional feel has been lovingly preserved, including a formal living & dining room, this home has been updated with an incredible great room and primary suite! Enjoy the abundance of natural light and views year-round. Wall-to-wall windows & elegant French doors to the private yard will take your breath away! Unwind in the large Primary suite with its seating area in the bay window or in the 4-piece ensuite bath with air-jet tub, heated floor, rain shower head. Many closets and storage options throughout. Updated baths, built-in desks, new broadloom and classic finishes add warmth. This home has been loved & meticulously maintained! Shops, Restaurants, amenities of Bayview Ave, TTC, and top public schools - Bessborough Elementary/Middle and Leaside High schools - are steps away.**** EXTRAS **** Two storey addition, top of the line Pella Architect series windows/doors. Hot water on demand, High-efficiency boiler, 200 Amps, interlock paving, Hunter Douglas blinds (2nd floor), cedar shed, Attic pack Central Air system. (id:51860)
MLS® Number | C7295110 |
Property Type | Single Family |
Community Name | Leaside |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Size Irregular | 28 X 130 Ft ; Irregular, Widens To 30.25 As Per Survey |
Size Total Text | 28 X 130 Ft ; Irregular, Widens To 30.25 As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.69 m | 5.54 m | 5.69 m x 5.54 m |
Second Level | Bedroom 2 | 3.63 m | 3.23 m | 3.63 m x 3.23 m |
Second Level | Bedroom 3 | 3.81 m | 2.67 m | 3.81 m x 2.67 m |
Lower Level | Recreational, Games Room | 5.54 m | 4.6 m | 5.54 m x 4.6 m |
Lower Level | Laundry Room | 3.3 m | 3.15 m | 3.3 m x 3.15 m |
Main Level | Living Room | 4.72 m | 3.56 m | 4.72 m x 3.56 m |
Main Level | Dining Room | 4.01 m | 2.82 m | 4.01 m x 2.82 m |
Main Level | Kitchen | 4.29 m | 2.54 m | 4.29 m x 2.54 m |
Main Level | Eating Area | 3.25 m | 3 m | 3.25 m x 3 m |
Main Level | Great Room | 5.51 m | 3.66 m | 5.51 m x 3.66 m |
https://www.realtor.ca/real-estate/26275135/155-hanna-rd-toronto-leaside