Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
Moore Park's most admired residence majestically set on a one-of-a kind 156' x 263' private ravine lot. Three separate severed lots. This stately and elegant modernized house is strategically positioned on the north lot. A gracious foyer, grand principal rooms, 10' ceilings, two staircases, 5 bedrooms, 4 bathrooms, two separate bedroom wings, spacious finished lower level provide a flexible floor plan to enjoy a multi-faceted lifestyle, exquisite detailing, numerous French doors, outstanding millwork of exquisite proportions and craftmanship throughout. There have only been three owners of this special property. An extraordinary opportunity with limitless options...live in the existing house, add on, build a coach house, add a sports court, or build your dream home on your choice of lots. A once in a lifetime opportunity to own one of the last largest properties in the neighbourhood with absolute privacy, serenity and a country vibe in the heart of the city!**** EXTRAS **** Sub-zero fridge, Wolf gas stove, KitchenAid dishwasher, microwave, LG washer & dryer, Frigidaire fridge, light fixtures (except excl.), California shutters, security system, sprinkler system. Exclusions: See feature sheet. (id:51860)
MLS® Number | C7001270 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 156 X 263 Ft ; Three Legal Separate Lots - See Survey |
Size Total Text | 156 X 263 Ft ; Three Legal Separate Lots - See Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.06 m | 4.8 m | 7.06 m x 4.8 m |
Second Level | Bedroom 2 | 4.55 m | 3.45 m | 4.55 m x 3.45 m |
Second Level | Bedroom 3 | 4.72 m | 3.29 m | 4.72 m x 3.29 m |
Second Level | Bedroom 4 | 5.82 m | 3.1 m | 5.82 m x 3.1 m |
Second Level | Bedroom 5 | 5.84 m | 3.12 m | 5.84 m x 3.12 m |
Lower Level | Recreational, Games Room | 7.75 m | 4.27 m | 7.75 m x 4.27 m |
Lower Level | Exercise Room | 4.7 m | 2.74 m | 4.7 m x 2.74 m |
Main Level | Foyer | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Living Room | 8.03 m | 4.62 m | 8.03 m x 4.62 m |
Main Level | Dining Room | 5.16 m | 3.96 m | 5.16 m x 3.96 m |
Main Level | Kitchen | 4.95 m | 2.84 m | 4.95 m x 2.84 m |
Main Level | Family Room | 5.87 m | 4.5 m | 5.87 m x 4.5 m |
https://www.realtor.ca/real-estate/26059432/139-hudson-dr-toronto-rosedale-moore-park