Social
Get in Touch!
Office
Johnston & Daniel Real Estate
477 Mount Pleasant Rd
Toronto, ON
M4S 2L9
(View Map)
Maintenance,
$3,088.12 MonthlyThe Prince Arthur! This coveted & rarely offered 2 storey townhome has been meticulously renovated & redesigned throughout. Featuring 10' ceilings on main floor w/floor to ceiling windows & 2 walk-outs to west facing private patio. Bright & spacious living/dining area with hardwood floors, modern fireplace & beautiful custom cabinetry. Stunning Chef's kitchen w/top of the line appliances. 2 generous bdrms on 2nd level, both w/ensuites, plus a den/office w/Murphy bed. Luxurious primary bedroom w/2 walk-in closets & spa-like 5 pc ensuite. Beautiful finishes & custom built-ins throughout. This is the luxury residence you've been longing for with over 2,400 SF of quiet and distinctive space!**** EXTRAS **** Superb condo building w/5 star amenities & 24 hour concierge/valet. Prime Yorkville location in one of Toronto's best neighbourhoods. Steps to world class shops, restaurants, museums, public transit & U of T. (id:51860)
MLS® Number | C6818630 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 4.09 m | 3.71 m | 4.09 m x 3.71 m |
Second Level | Primary Bedroom | 4.72 m | 4.57 m | 4.72 m x 4.57 m |
Second Level | Bedroom 2 | 3.73 m | 5.18 m | 3.73 m x 5.18 m |
Flat | Foyer | 2.54 m | 2.21 m | 2.54 m x 2.21 m |
Flat | Living Room | 6.5 m | 4.57 m | 6.5 m x 4.57 m |
Flat | Dining Room | 3.86 m | 4.57 m | 3.86 m x 4.57 m |
Flat | Kitchen | 3.66 m | 3.76 m | 3.66 m x 3.76 m |
Flat | Eating Area | 1.83 m | 3.51 m | 1.83 m x 3.51 m |
Flat | Other | 5.18 m | 8.33 m | 5.18 m x 8.33 m |
https://www.realtor.ca/real-estate/26056708/112-38-avenue-rd-toronto-annex