11 George St Richmond Hill, Ontario L4E 2T4
5 Bedroom
3 Bathroom
Fireplace
Wall Unit
Forced Air
$3,400 Monthly
New Renovated Detached House Located In High Demand Area Of Oak Ridges On A Quite Street!! Large Lot Has 6 Parking Spots. 5 Bedrooms And 3 Washrooms, Sun Filled Rooms. Close To Public Transit, Great Schools, Parks. No Smokers, No Pets.**** EXTRAS **** Stove, Dishwasher,Fridge, Washer & Dryer. (id:51860)
Property Details
MLS® Number | N5818191 |
Property Type | Single Family |
Community Name | Oak Ridges |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 52 X 145 Ft |
Size Total Text | 52 X 145 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.6 m | 3.4 m | 6.6 m x 3.4 m |
Second Level | Bedroom 3 | 4.3 m | 2.7 m | 4.3 m x 2.7 m |
Second Level | Bedroom 4 | 4.3 m | 2.2 m | 4.3 m x 2.2 m |
Basement | Recreational, Games Room | 8.2 m | 3.5 m | 8.2 m x 3.5 m |
Main Level | Family Room | 5.3 m | 3.7 m | 5.3 m x 3.7 m |
Main Level | Sunroom | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
Main Level | Kitchen | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Main Level | Bedroom | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Main Level | Bedroom | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
https://www.realtor.ca/real-estate/25041587/11-george-st-richmond-hill-oak-ridges