Archive for the 'Davisville Village' Category
Davisville Village Senior Killed on Mount Pleasant Road
An 82 year old woman was struck and killed on Saturday morning as she crossed Mount Pleasant Road at Balliol. The victim lived in a nearby senior’s residence. A large moving truck had stopped at Balliol Street and was turning north onto Mount Pleasant Road. According to witnesses, the driver may not have seen the senior as she stood in the truck’s blind spot.
This is an area heavily populated with seniors. There are also a large number of students attending schools in this immediate neighbourhood. Greenwood College School is located at the south-east corner of Davisville and Mount Pleasant, and Hodgson Senior is just a short distance east on Davisville.
A few weeks ago, there was another serious accident just a short block north at Millwood Road and Mount Pleasant involving two late model cars. Fortunately there were no casualties reported.
Saturday’s fatality should serve as a red flag to those responsible for slowing traffic in this section of Mount Pleasant.
My office is located at the corner of Mount Pleasant and Davisville. It never ceases to amaze me to see how fast traffic travels in this highly populated section of this road.
I have no expertise on how to control traffic, but I do know that there should be at least a set of yellow flashing lights in this section of Mount Pleasant, alerting drivers to slow down. This is a typical case of “another accident waiting to happen.”
Michael Walker is the councillor for this Toronto ward. His website is at http://www.michaelwalker.ca/
If you are concerned you can write to him at councillor_walker@toronto.ca or you can call his office at 416-392-7906.
Davisville Village Homes for Sale and Sold - May 2008
![]() |
![]() |
![]() |
||
| 41 Hoyle Av | 239 Manor Rd | 580 Balliol St |
| Davisville Village Homes for Sale - May 2008 | ||||||||||||
| No | Street | Type | Bdrms | Wshrms | List Price | No | Street | Type | Bdrms | Wshrms | List Price | |
| 278 | Soudan | S-det* | 3 | 3 | 499000 | 329 | Hillsdale | Det | 3 | 1 | 649000 | |
| 404 | Davisville | S-det | 3 | 2 | 529000 | 563 | Millwood | Det | 3 | 3 | 649900 | |
| 294 | Soudan | S-det | 3 | 2 | 539900 | 117 | Soudan | Det | 3 | 2 | 650000 | |
| 193 | Soudan | S-det | 3 | 1 | 549900 | 447 | Davisville | S-det | 3 | 2 | 699000 | |
| 549 | Millwood | S-det | 3 | 2 | 579000 | 576 | Hillsdale | Det | 3 | 1 | 699000 | |
| 613 | Millwood | S-det | 3 | 2 | 579000 | 412 | Merton | Att* | 3 | 2 | 727000 | |
| 378 | Davisville | S-det | 3 | 2 | 589000 | 239 | Manor | Det | 2 | 2 | 799999 | |
| 616 | Soudan | Det* | 3 | 2 | 589000 | 157 | Banff | Det | 3 | 3 | 850000 | |
| 548 | Millwood | S-det | 3 | 2 | 589000 | 41 | Hoyle | Det | 3 | 4 | 879000 | |
| 23 | Forman | S-det | 3 | 2 | 599000 | 295 | Manor | Det | 4 | 4 | 899900 | |
| 580 | Balliol | S-det | 3 | 2 | 612500 | 588 | Soudan | Det | 3 | 4 | 958000 | |
| 36 | Marmot | Det | 1 | 2 | 619000 | 585 | Balliol | Det | 3 | 4 | 995000 | |
| 21 | Petman | S-det | 2 | 3 | 619000 | 354 | Manor | Det | 4 | 4 | 1169000 | |
| 115 | Banff | Det | 2 | 2 | 629000 | 296B | Millwood | Det | 4 | 4 | 1379000 | |
| 70 | Mann | Det | 3 | 2 | 639000 | 331 | Belsize | Det | 4 | 4 | 1395000 | |
| 362 | Merton | Det | 3 | 1 | 639900 | 135 | Banff | Det | 4 | 5 | 1520000 | |
| 429 | Manor | Det | 4 | 2 | 649000 | |||||||
| S-det* = Semi-detached, Det* = Detached, Att* = Attached | ||||||||||||
Davisville Village Homes Average Sale Price
![]() |
![]() |
![]() |
Two-and-half storey semi-detached One-half storey Two-and-half storey detached
| Davisville Village Homes - Average Sale Price | ||||
| Field | Average | Median | Low | High |
| Sold Price | 712,374 | 660,000 | 445,000 | 1,475,000 |
| List Price | 691,495 | 599,900 | 459,900 | 1,499,000 |
| Taxes | 4,162 | 3,821 | 2,700 | 6,719 |
| Days On Market | 15 | 9 | 1 | 58 |
Above sales are for the period October 2007 to March 2008. There were a total of 41 homes sold, including 2 two-and-half storey, 37 two storey, 1 three storey home and 1 bungalow.
Davisville Village Homes for Sale and Sold
![]() |
Homes for Sale | ||||||
| No | Street | Type | Style | Bdrms | Wshrms | List Price | |
| 157 | Banff | Detached | 3-Storey | 3 | 3 | 899980 | |
| 649 | Balliol | Triplex | 2-Storey | 8 | 3 | 899000 | |
| 651 | Balliol | Triplex | 2-Storey | 8 | 3 | 899000 | |
| 174 | Forman | Detached | 2-Storey | 2 | 4 | 888000 | |
| 3 | Cleveland | Detached | 2-Storey | 2 | 1 | 490000 | |
| 277 | Hillsdale | Detached | 2-Storey | 3 | 4 | 1395000 | |
| 296B | Millwood | Detached | 2-Storey | 4 | 4 | 1379000 | |
| 279 | Hillsdale | Detached | 2-Storey | 3 | 4 | 1349000 | |
Davisville Village Classic Detached
In Mid-March there are only six homes for sale in Davisville Village. Twenty two homes have sold in this neighbourhood since January 1, 2008. Sale prices ranged from $450,000 to over $1,100,000
The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board.















