Leaside Homes for Sale and Sold - May 2008
by: Rosalin Smith-Carr on May 2nd, 2008
![]() |
![]() |
|
| 88 Vanderhoof | 253 McRae |
| Leaside Homes for Sale - May 2008 | ||||||||||||
| No | Street | Type | Bdrms | Wshrms | List Price | No | Street | Type | Bdrms | Wshrms | List Price | |
| 219 | Sutherland | Semi-det | 2 | 2 | 459000 | |||||||
| 16 | Glenbrae | Semi-det | 2 | 1 | 499000 | 47 | Donlea | Detached | 3 | 2 | 849000 | |
| 281 | Laird | Semi-det | 2 | 2 | 499000 | 253 | Mcrae | Attached | 4 | 3 | 879000 | |
| 23 | Vanderhoof | Semi-det | 3 | 2 | 588900 | 177 | Bessborough | Detached | 3 | 1 | 929000 | |
| 142 | Parkhurst | Semi-det | 3 | 2 | 589900 | 877 | Millwood | Multi-unit | 6 | 6 | 935000 | |
| 88 | Vanderhoof | Detached | 1 | 2 | 629900 | 879 | Millwood | Multi-unit | 6 | 6 | 935000 | |
| 490 | Sutherland | Semi-det | 3 | 2 | 649000 | 199 | Sutherland | Detached | 4 | 4 | 999000 | |
| 86 | Vanderhoof | Detached | 2 | 2 | 689000 | 133 | Hanna | Detached | 3 | 3 | 1089000 | |
| 84 | Vanderhoof | Detached | 2 | 2 | 719900 | 10 | Kenrae | Detached | 3 | 4 | 1125000 | |
| 124 | Randolph | Detached | 2 | 2 | 759000 | 15 | Rutherglen | Detached | 3 | 4 | 1159000 | |
| 249 | Mcrae | Attached | 3 | 3 | 759900 | 327 | Laird | Detached | 4 | 4 | 1184000 | |
| 12 | Malcolm | Detached | 2 | 1 | 769900 | 449 | Broadway | Detached | 4 | 3 | 1199000 | |
| 5 | Parkhurst | Detached | 3 | 3 | 799000 | 117 | Divadale | Detached | 4 | 4 | 1369000 | |
| 251 | Mcrae | Attached | 3 | 3 | 829000 | 351 | Moore | Detached | 4 | 5 | 1599000 | |
| 26 | Macnaught | Detached | 3 | 2 | 839000 | 877 | Millwood | Multi-unit | 6 | 1 | 1870000 | |
The homes shown here are MLS listings by various broker companies, sales representatives and broker members of the Toronto Real Estate Board. For more information on any of these homes send us an email.










