Lawrence Park Homes for Sale and Sold - March 2008
by: Rosalin Smith-Carr on March 4th, 2008
![]() |
Homes for Sale | ||||||
| No | Street | Type | Style | Bdrms | Wshrms | List Price | |
| 138 | Stratford | Detached | Bungalow | 3 | 3 | 1495000 | |
| 1 | Lauren | Detached | 2-Storey | 4 | 4 | 1200000 | |
| 233 | St Leonards | Detached | 2-Storey | 4 | 3 | 1995000 | |
| 120 | Stratford | Detached | 2-Storey | 4 | 5 | 2095000 | |
| 303 | Lawrence | Detached | 2-Storey | 4 | 5 | 2295000 | |
| 236 | St Leonards | Detached | 2-Storey | 4 | 5 | 2795000 | |
| 105 | Stratford | Detached | 2-Storey | 4 | 6 | 3250000 | |
| 62 | Glengowan | Detached | 2-Storey | 4 | 5 | 3350000 | |
| 142 | Rochester | Detached | 3-Storey | 5 | 4 | 1698000 | |
| 12 | Lawrence | Detached | 3-Storey | 5 | 5 | 1995000 | |
| 151 | Rochester | Detached | 2-Storey | 5 | 5 | 3249000 | |
| 164 | Rochester | Detached | 2-Storey | 5 | 5 | 3395000 | |
| 1 | Stratheden | Detached | 2-Storey | 5 | 7 | 5695000 | |
Typical new construction home being built in Lawrence Park









